Welcome to my King of Fighters '99 FAQ! I hope to load this FAQ full of info on the game, from the basics of play to the most complicated of moves. This game is simply awesome and I plan to make this and its "companion" King of Fighters R-2 FAQ a force to be reckoned with! ;)
|-----REVIEW----- |Overall - 10/10 | To put it simply, this game is perfect. Everything about | it has been honed over uncountable installments of this | classic series, and this is the climax of all SNK's great | work. | |Music - 10/10 | The music is awesome. Every one of the dozens of | characters actually has their own theme! There is music | to fit all tastes. Take for example Billy Kane's | industrial/techno, KMFDM-ish music compared to Blue | Mary's jazz theme. And with the near four dozen characters | there is bound to be at least song you like! | |Graphics- 10/10 | The character sprites are simply amazing. Tons of | bright, vibrant colors and smooth animation that far | surpass even the game's arcade counterparts! I have | seen comparison screen shots of '99 and the arcade '98 | side by side and the difference is astounding. The | fluidness of the animation frames is great. The frame | rate is garunteed to be the best you've seen in a 2d | fighter except maybe the DC version of Marvel vs. | Capcom. | |Control - 9/10 | The control is also a feat to behold. For those | of you who think that only Capcom can make a decent | fighting engine... you are dead wrong. The control is | extremely fluid, and beats the crap out of previous | SNK fighters. |----------------
==================================================================================== PART 3 - BASICS
!! More info coming to this section soon !!
-----Extra Vs. Advanced Mode----- There are some important differences between the two modes, and the one you choose will ultimatly affect the outcome of the battle. Most of you will want to use Advanced mode.
Advantages/Disadvantages of Extra: (+) In Extra mode you can build up your Power meter, without actually having to fight. (+) You can use infinite Desperation moves when low in life. (+) If your bar is Maxed and you are low in life it is the same as "Power MAX" so you can do your Super Desperation Moves. (-) You can only "store" one Desperation move at a time. (-) Once fully charged, you have a limited time to use your Desperation move or else you have to recharge.
Advantages/Disadvantages of Advanced: (+) You don't have to leave yourself open to earn your Desperation Move. (+) You can "store" multiple Desperation moves. (+) You can use "Power MAX" without being low in life. (-) May take a while to get your Power Gauge up depending on how the fight goes.
-----Power MAX----- To activate "Power MAX" you have to be in Advanced mode and press all four of the attack buttons. This will take up one level of your Power Gauge. What this does, is your Desperation moves will do more damage, and will usually look much more extravagent(called Super Desperation Moves). Unfourtunatly, you have a limited time to pull off the move, before you go back to normal. This is a great technique for any beginner to master the use and timing of. Note that in Extra mode you can only do Super Desperation Moves when you are low and life and your Power Gauge is up.
-----Strong Attack----- You can do a "Strong Attack" by pressing both HP and HK at the same time. This is generally a move such as a drop kick or soulder charge, or just a large punch, that can be used to do damage like a normal move. Thought I would mention it for those of you who have never played a King of Fighters game before and can't read the Japanese Instructions. :)
-----Dodging & Rolling----- Depending on whether you choose "Advanced" or "Extra you get a different evasion technique you can use by pressing both LK and LP at the same time. Extra gives you a dodge, that allows you side step an attack. Advanced gives a roll, that you can use to get by moves, get behind an opponent, etc. I am admittedly not very good with these techniques, so if you feel you can elaborate more on them, please send me an e-mail.
==================================================================================== PART 3 - CHARACTERS & MOVES
More details and such about the moves coming later. There are tons of characters in this game and it will take me some time to get everything up.
I now have everything up from the book, as well as all the moves for every character that was also in King of Fighters R-2. I am currently working on adding the moves unlisted in the book, and descriptions for the various moves.
NOTE: It will take me a while to translate the move names in Kanji, as the text is so small in the book because of the number of characters they didn't add the little Hiragana notes above the Kanji characters.
========== KEY ====================================================== UB = Up & Back U = Up UF = Up Forward P = Any Punch B = Back F = Foward K = Any Kick DB = Down & Back D = Down DF = Down & Forward * = Desperation Move =====================================================================
+----------------------------------------------------------------+ | (MOVE NAME) (COMMAND MOTION) | | === | | [ MOVE DESCRIPTION, note not all moves have this yet. Also, ] | | [ know that for now these descriptions will be basic. ] | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ _ _ _ ___ | | | | /\ ' // _ \ Kyo | | | < \ / ||_|| Kusanagi | | |_|_\ |_| \___/ | | | +----------------------------------------------------------------+ | Hyoku Shiko Oni Ya Ki F,D,DF+P | | === | | [ This move is an anti-air attack. Kyo will spin upwards ] | | [ and do fire damage. ] | |----------------------------------------------------------------| | R.E.D. Kick B,D,DB+K | |----------------------------------------------------------------| | Ni Hyaku Juu Ni Shiki Koto Tsuki You F,DF,D,DB,B+K | | === | | [ Kyo will run across the screen and attempt to grab your ] | | [ opponent. If blocked there is no damage. ] | |----------------------------------------------------------------| | Nana Juu Go Shiki Kai D,DF,F+K | | === | | [ Kyo kicks forward and up a little bit. You can repeat the ] | | [ move up to three times to do more kicks. ] | |----------------------------------------------------------------| | Hyaku Juu Yon Shiki Ora Ka Mi / | | Hyaku Juu Go Shiki Doku Ga Mi D,DF,F+P | | === | | [ When using HP Kyo will do a single flaming punch forward. ] | | [ When using LP, you can repeat the move up to three times ] | | [ and you will do a three flaming punch combo. ] | |----------------------------------------------------------------| | * Ura Hyaku Hachi Shiki Oro Chi Nagi D,DB,B,DB,D,DF,F+P | |----------------------------------------------------------------| | * Sai Shuu Ketsu Sen Ou Gi "Mu Shiki" D,DF,F,D,DF,F+P | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ___ ___ ___ ___ _ _ | | |_ _|| __|| _ \| _ \\ ' / Terry | | | | | _| | /| / \ / Bogard | | |_| |___||_|_\|_|_\ |_| | | | +----------------------------------------------------------------+ | Burn Knuckle D,DB,B+P | | === | | [ This move goes straight accross the screen. LP will ] | | [ simply make it go very short, whereas HP will make it go ] | | [ near all the way across. ] | |----------------------------------------------------------------| | Power Wave D,DF,F+P | | === | | [ In this version of Terry, the Power Wave is a medium ] | | [ range projectile. ] | |----------------------------------------------------------------| | Crack Shot D,DB,B+K | |----------------------------------------------------------------| | Raging Tackle F,D,DF+P | | === | | [ Terry's main anti-air attack. This combos easily when it ] | | [ hits but really doesn't do much damage comparitively. ] | |----------------------------------------------------------------| | Power Dunk F,D,DF+K | |----------------------------------------------------------------| | Power Charge B,DB,D,DF,F+K | |----------------------------------------------------------------| | * Power Geyser D,DB,B,DB,F+P | |----------------------------------------------------------------| | * High Angle Geyser D,DF,F,D,DF,F+K | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ ___ ___ | | | |/ _ \| __| Joe | | |\| |||_||| _| Higashi | | \___/\___/|___| | | | +----------------------------------------------------------------+ | Hurricane Upper B,DB,D,DF,F+P | | === | | [ A medium range projectile. Using LP will shoot one ] | | [ tornado, and using HP will shoot two tornados. ] | |----------------------------------------------------------------| | Tiger Kick F,D,DF+K | | === | | [ Like most, Joe has an anti-air attack and this is it. It ] | | [ does a knee attack upwards, that will do two hits. ] | |----------------------------------------------------------------| | ??? D,DB,B+K | | === | | [ An upwards flip kick, that will knock the opponent out of ] | | [ a lot of things. The LK will go a short distance, HK will ] | | [ go a long distance. ] | |----------------------------------------------------------------| | ??? P(Repeatedly) | | === | | [ This does a rapid punch combo. While doing this, press ] | | [ "D,DF,F" and a punch button to do a move out of it. ] | | [ "D,DF,F+LP" will do a downward punch that will hit the ] | | [ opponent if they are blocking low, and "D,DF,F+HP" will ] | | [ do a short flying kick out of the combo. ] | |----------------------------------------------------------------| | ??? B,DB,D,DF,F+K | | === | | [ A flying kick across the screen. LK makes it go short, HK ] | | [ will go about 90% of the way across. ] | |----------------------------------------------------------------| | * Screw Upper D,DF,F,D,DF,F+P | | === | | [ Joe creates a huge hurricane that reaches to the top of ] | | [ the screen. The SDM version also shoots the hurricane ] | | [ forward. ] | |----------------------------------------------------------------| | * ??? Hurricane Tiger ??? D,DF,F,DF,D,DB,B+P | | === | | [ This move will do a large series of hits, that he will ] | | [ continue to do regardless if you catch the enemy or not. ] | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ___ _ _ ___ | | | _ \\ ' // _ \ Ryo | | | / \ / ||_|| Sakazaki | | |_|_\ |_| \___/ | | | +----------------------------------------------------------------+ | Ko Ora Ken D,DF,F+P | | Ko Hou F,D,DF+P | | Hi En Shitsu Buu Kyaku F,DF,D,DB,B+K | | Muu Ko Rai Jin Gou D,DB,B+P | | Muu Ko Rai Jin Setsu D,DF,F+K | | * Ryuu Ko Ran Bu D,DF,F,DF,D,DB,B+P | | * Ha Ou Shou Kou Ken F,B,DB,D,DF,F+P | | * Ten chi Ha Ou Ken D,DF,F,D,DF,F+P | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ _ _ _ ___ _ | | \ ' /| | || _ \| | Yuri | | \ / | | || /| | Sakazaki | | |_| \___/|_|_\|_| | | | +----------------------------------------------------------------+ | Ko Ou Ken D,DF,F+P | | Rai Ou Ken D,DF,F+K | | Yuri Chou Knuckle D,DB,B+P | | Yuri Chou Mawa Shi Ge Ri D,DB,B+K | | Chou Upper F,D,DF+P | | * Hi En Hou Ou Kyaku D,DF,F,DF,D,DB,B+K | | * Ha Ou Shou Kou Ken F,B,DB,D,DF,F+P | | * Hi En Retsu Kou D,DF,F,D,DF,F+P | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ ___ ___ _ ___ | | | | | __|/ _ \|\| |/ _ \ Leona | | | |_ | _| ||_||| || | | | |___||___|\___/|_|\||_|_| | | | +----------------------------------------------------------------+ | Moon Slash Charge D,U+P | | === | | [ This is a great move. It will form a brief "slash" around ] | | [ Leona blocking projectiles and doing good damage. It can ] | | [ be used as an anti-air attack as well. ] | |----------------------------------------------------------------| | X Calibur Charge D,U+K | | === | | [ Leona will jump up and towards your opponent, and if she ] | | [ catches them, she will do good damage. Great as a ] | | [ surprise attack and to hit an opponent while they are ] | | [ using a projectile, as she will usually go over the ] | | [ projectile and grab them. ] | |----------------------------------------------------------------| | Grand Saber Charge B,F+K | |----------------------------------------------------------------| | Baltic Launcher Charge B,F+P | | === | | [ If you use LP, Leona will stay in place and a green ball ] | | [ that will combo damage easily appears in front of her. ] | | [ You can still be sweeped though, so if you are close to ] | | [ the opponent and fear sweeping use HP as she will jump ] | | [ forward slightly, preventing sweeping, but opening her up ] | | [ to other attacks. ] | |----------------------------------------------------------------| | Ice Slash D,DB,B+P | | === | | [ This move functions like a boomerang. It is slow to start ] | | [ and come out of, but will usually keep the opponent down ] | | [ long enough for you to recover. ] | |----------------------------------------------------------------| | Earring Grenade D,DB,B+K | | === | | [ Leona will remove her earring and throw it like a ] | | [ grenade. Using LK will give it a low arc, and using HK ] | | [ will give it a higher arc. No matter which Kick you use ] | | [ if it goes across the screen it will hit low. The delay ] | | [ before the move makes this move hard to use in the middle ] | | [ of a fight. ] | |----------------------------------------------------------------| | * V Slash (In Air)D,DF,F,DF,D,DB,B+P | |----------------------------------------------------------------| | * Revolver Spark D,DB,B,DB,D,DF,F+K | | === | | [ With this DM, Leona will run forward and grab your enemy ] | | [ and shove what appears to be a stick of dynamite in their ] | | [ chest. Great damage, but no block damage. The SDM version ] | | [ of this move is extremely lethal, and is the only time ] | | [ you can see Orochi Leona in this game. Also, the SDM ] | | [ version will run through almost every attack I've seen ] | | [ thrown at it, and does a good 55-65% or so damage! ] | |----------------------------------------------------------------| | * Gravity Storm D,DF,F,D,DF,F+P | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ___ ___ _ _ ___ _ ___ | | / _ \|_ _|| | || __||\| |/ _ \ Athena | | | | | | | || _| | || | Asamiya | | |_|_| |_| |_|_||___||_|\||_|_| | | | +----------------------------------------------------------------+ | Psycho Ball Attack D,DB,B+P | | === | | [ This is a standard projectile attack. ] | |----------------------------------------------------------------| | Pheonix Arrow (In Air)D,DB,B+K | |----------------------------------------------------------------| | V Psycho Reflector D,DB,B+K | | === | | [ This move can be used as either a close range attack, or ] | | [ to reflect an opponents projectiles back at them. Using ] | | [ LK the move comes out a lot faster, but is smaller range, ] | | [ whereas HK has a better range but has a slightly longer ] | | [ delay. Use LK to reflect projectiles, and HK if you plan ] | | [ to do damage is what it boils down to. ] | |----------------------------------------------------------------| | Psycho Sword F,D,DF+P | | === | | [ This is Athena's anti-air attack. She raises straight up. ] | | [ It can also be done in air, and will go through most ] | | [ other mid-air attacks. ] | |----------------------------------------------------------------| | Psychic Teleport D,DF,F+K | | === | | [ Athena will do a "dashing teleport" across the screen. I ] | | [ haven't really found much of a use for this move as I ] | | [ have never been a teleporting kind of guy. ] | |----------------------------------------------------------------| | Super Psychic Throw (Close)B,DB,D,DF,F+P | | === | | [ This works as a standard "throw" move in style, just with ] | | [ a bit of graphical difference. It can be followed up with ] | | [ several attacks, such as the Psycho Ball or Psycho Sword ] | | [ as well. ] | |----------------------------------------------------------------| | * Shining Crystal Bit F,DF,D,DB,B,F,DF,D,DB,B+P | | === | | [ This move does extremely heavy damage, and can be done in ] | | [ air. Do the motion again to launch it into an energy ] | | [ ball. ] | |----------------------------------------------------------------| | * Pheonix Fang Arrow (In Air)D,DF,F,D,DF,F+K | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ____ ___ _ | | | |/ _ \| | Mai | | | \/ || || | Shiranui | | |_||_||_|_||_| | | | +----------------------------------------------------------------+ | Ka Chou Sen D,DF,F+P | | === | | [ Standard projectile attack. Mai throws her fan across the ] | | [ screen. ] | |----------------------------------------------------------------| | Ryuu En Bu D,DB,B+P | | === | | [ This is a great move, with practically no delays before ] | | [ or after! Mai will spin, throwing fire behind her as she ] | | [ does. It has a moderate range, and will go through a lot ] | | [ of things. Consider it more an extremely fast short range ] | | [ projectile. ] | |----------------------------------------------------------------| | Musabi No Mai (In Air)D,DB,B+P | | (or) Charge D,U+P(Hold then Release) | | === | | [ This is an interesting move, as it can be pulled off two ] | | [ different ways. Do the "In Air" version whenever to pull ] | | [ the move off at the spur of the moment. The alternate ] | | [ way to do it works a little differently. Charge Down, ] | | [ then press Up and Punch, and hold down Punch. When you ] | | [ want to dive down, release Punch. This can get you at ] | | [ certain angles better than jumping alone. ] | |----------------------------------------------------------------| | Hi Shou Ryuu En Jin F,D,DF+K | | === | | [ Mai just has one great move after another. This does an ] | | [ upward fire attack, that works a lot like the Ryuu En Bu ] | | [ just vertical and with a longer delay afterwards. This is ] | | [ Mai's all-purpose anti-air attack. ] | |----------------------------------------------------------------| | Hitsu Satsu Shinobi Bachi B,DB,D,DF,F+K | | === | | [ Essentially Mai's trademark move. She rolls forward for ] | | [ about 3 or 4 comboing hits. A good move if you can catch ] | | [ a person with it, but its delay afterwards leaves you ] | | [ wide open for almost any move the opponent wants to do. ] | |----------------------------------------------------------------| | Haku Ro No Mai F,D,DF+P | | === | | [ Mai will spin with her fans out. This has a good range, ] | | [ and does good combo damage. It has a slight delay after ] | | [ be aware of that. ] | |----------------------------------------------------------------| | * Chou Hitsu Satsu Shinobi Bachi D,DB,B,DB,D,DF,F+K | | === | | [ Works exactly like the Hitsu Satsu Shinobi Bachi, just ] | | [ flaming and more powerful. ] | |----------------------------------------------------------------| | * Hou Ou No Mai D,DB,B,D,DB,B+P | |----------------------------------------------------------------| | * Mizu Dori No Mai D,DF,F,D,DF,F+P | | === | | [ Mai throws three fans in rapid succession. Great damage ] | | [ works a lot better than most DM Projectiles due to the ] | | [ fact it has three chances to hit. ] | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ _ _ _ ___ | | | | /| ||\| |/ _\ King | | | < | || || | \ | | |_|_\|_||_|\|\___/ | | | +----------------------------------------------------------------+ | Venom Strike D,DF,F+P | | === | | [ Standard projectile, but lower. It doesn't hit low(I ] | | [ think, I'll have to check), it is just positioned lower ] | | [ on the screen. ] | |----------------------------------------------------------------| | Double Strike D,DF,F,D,DF,F+P | | === | | [ Same as the Venom Strike, but two fireballs. ] | |----------------------------------------------------------------| | Tornado Kick F,DF,D,DB,B+K | |----------------------------------------------------------------| | Mirage Kick F,DF,D,DB,B+P | | === | | [ King runs forward a short distance and then does a quick ] | | [ series of kicks. ] | |----------------------------------------------------------------| | Surprise Rose F,D,DF+P | |----------------------------------------------------------------| | * Illusion Dance D,DF,F,DF,D,DB,B+K | |----------------------------------------------------------------| | * Silent Flash D,DB,B,D,DB,B+K | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ___ _ _ _ _ _ _ | | | _ \\ ' /| | | | || | Ryuji | | | / \ / | | ||\| || | Yamazaki | | |_|_\ |_| \___/\___/|_| | | | +----------------------------------------------------------------+ | Hebi Tsuka I D,DB,B+P or LK | | === | | [ This is a great move. After doing the motion and button, ] | | [ you can hold it for as long as you want to wait for your ] | | [ opponent. LK will do a medium heighth attack, LP will do ] | | [ a high attack, and HP will do a low attack. Pressing HK ] | | [ while holding the move will allow you to immediatly ] | | [ cancel it. ] | |----------------------------------------------------------------| | Sadomazo B,DB,D,DF,F+K | | === | | [ This is my favorite move in the game. |----------------------------------------------------------------| | Kibasa No Oikesa F,D,DF+P | | === | | [ A combo attack with a knife. HP will do a longer combo. ] | |----------------------------------------------------------------| | ??? (Close)F,DF,D,DB,B,F+P | |----------------------------------------------------------------| | Bai Gae Shi D,DF,F+P | |----------------------------------------------------------------| | * Glauchen D,DF,F,D,DF,F+P | |----------------------------------------------------------------| | * Drill (Close)(F,DF,D,DB,B)[x2]+P(Repeatedly) | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ____ ___ ___ _ _ | | | |/ _ \| _ \\ ' / Blue | | | \/ || || / \ / Mary | | |_||_||_|_||_|_\ |_| | | | +----------------------------------------------------------------+ | Mary Spider D,DF,F+P | | === | | [ Mary jumps forward(LP=short distance/high arc,HP=long ] | | [ distance/lower arc) and grabs the opponent. This move is ] | | [ unblockable. ] | |----------------------------------------------------------------| | Street Slicer Charge B,F+K | |----------------------------------------------------------------| | Vertical Arrow F,D,DF+K | |----------------------------------------------------------------| | Back Drop Real (Close)F,DF,D,DB,BF+P | |----------------------------------------------------------------| | Spinfall D,DF,F+K | |----------------------------------------------------------------| | * Mary Typhoon (Close)(F,DF,D,DB,B)[x2]+K | |----------------------------------------------------------------| | * Mary Splash Rose D,DF,F,DF,D,DB,B+P | |----------------------------------------------------------------| | * Mary Dynamite Swing D,DF,F,D,DF,F+K | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ ___ ___ _ | | | |/ _ \| _ \| | Iori | | | |||_||| /| | Yagami | | |_|\___/|_|_\|_| | | | +----------------------------------------------------------------+ | Hyaku Shiki Oni Ya Ki F,D,DF+P | | Ni Hyaku Juu Ni Shiki Koto Tsuki In F,DF,D,DB,B+K | | Hyaku Hachi Shiki Yami Bara I D,DF,F+P | | Kuzu Kaze (Close)F,DF,D,DB,B,F+P | | * Kin Sen Nihyaku Juuichi Shiki Yawotome D,DF,F,DF,D,DB,B+P | | * Ura Hyaku Hachi Shiki Ya Saka Zuki D,DB,B,DB,D,DF,F+P | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ____ ___ ___ _ _ ___ ___ | | | |/ _ \|_ _|| | || _ \| __| Mature | | | \/ || | | | | | || /| _| | | |_||_||_|_| |_| \___/|_|_\|___| | | | +----------------------------------------------------------------+ | Metal Massacre D,DB,B+K | | === | | [ Mature just runs forward with a single slash. If there is ] | | [ more to this move, I don't know as I haven't really ] | | [ tried. ] | |----------------------------------------------------------------| | Dispair D,DF,F+P | | === | | [ Mature will do a flip up and forward with a slash. This ] | | [ is a mediocre move, and should only be used for very ] | | [ specific purposes. ] | |----------------------------------------------------------------| | Decide B,DB,D,DF,F+K | |----------------------------------------------------------------| | Ebony Tears D,DF,F,DF,D,DB,B+P | | === | | [ Kind of an elaborate motion for a standard projectile, ] | | [ but that is understandable as this move covers a large ] | | [ area. ] | |----------------------------------------------------------------| | ??? D,DB,B+P | | === | | [ The first hit of this does an upward slash, and while it ] | | [ can be used to knock people out of the air, it is better ] | | [ left for ground attacks. You can repeat the motion up to ] | | [ two more times, and she will do two slashes towards the ] | | [ ground. ] | |----------------------------------------------------------------| | ??? F,D,DF+P | |----------------------------------------------------------------| | * Heaven's Gate D,DB,B,DB,D,DF,F+K | |----------------------------------------------------------------| | * Nocturnal Lights D,DF,F,D,DF,F+P | | === | | [ Mature runs forward does a series of slashs, like a combo ] | | [ of the Metal Massacre, and her move whose name I don't ] | | [ know that is "D,DB,B+P". ] | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ _ _ ___ ___ | | \ \/ /| |/ __\| __| Vice | | \ / | |||__ | _| | | \/ |_|\___/|___| | | | +----------------------------------------------------------------+ | Outrage D,DB,B+K | | === | | [ Rapid kicks. Can be done in air. Using HK will make her ] | | [ forward first. ] | |----------------------------------------------------------------| | Gore Fest (Close)F,DF,D,DB,B,F+P | |----------------------------------------------------------------| | Blackened (Close)B,DB,D,DF,F+P | | === | | [ Works as a standard throw move. Vice will do a series of ] | | [ Power Bombs. Cool move. ] | |----------------------------------------------------------------| | Mayhem D,DB,B+P | | === | | [ This move is just a quick shoulder charge. Works great ] | | [ as it comes out of nowhere. ] | |----------------------------------------------------------------| | * Negative Gain (Close)(F,DF,D,DB,B)[x2]+K | |----------------------------------------------------------------| | * Withering Surface D,DF,F,D,DF,F+P | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | _ _ ___ _ ___ ___ ___ _ | | | | || __|| || _ \| __|| _ \|\| | Heidern | | | || _| | |||_||| _| | /| | | | |_|_||___||_||___/|___||_|_\|_|\| | | | +----------------------------------------------------------------+ | Cross Cutter Charge B,F+P | | === | | [ Standard projectile that is a little higher and talled ] | | [ than most. ] | |----------------------------------------------------------------| | Moon Slasher Charge D,U+P | | === | | [ This is the same as Leona's move. It will form a brief ] | | [ "slash" around Heidern blocking projectiles and doing ] | | [ good damage. It can be used as an anti-air attack as ] | | [ well. ] | |----------------------------------------------------------------| | Neck Rolling Charge D,U+K | |----------------------------------------------------------------| | Storm Bringer (Close)F,DF,D,DB,B+P | | === | | [ If you grab your opponent with this move, you will drain ] | | [ your opponent's life and give it to yourself! ] | |----------------------------------------------------------------| | * Final Bringer D,DF,F,D,DF,F+P | |----------------------------------------------------------------| | * Heidern End D,DB,B,DB,D,DF,F+K | +----------------------------------------------------------------+
+----------------------------------------------------------------+ | ___ _ _ _ _ ___ ___ | | / __\| | || ||\| |/ _\/ _ \ Shingo | | \__ \| || || || | \||_|| Yabuki | | \___/|_|_||_||_|\|\___/\___/ | | | +----------------------------------------------------------------+ | Hyaku Shiki Oni Ya Ki Mi Kan Sei F,D,DF+P | | Hyaku Juu Uyon Shiki Ara Ka Mi Mi Kan Sei/ | | Hyaku Juu Go Shiki Doku Ga Mi Mi Kan Sei D,DF,F+P | | Hyaku Ichi Shiki Oboro Guruma Mi Kan Sei D,DB,B+K | | Shingo Kick B,DB,D,DF,F+K | | * Ge Shiki Ka Ke Hou Rin D,DF,F,D,DF,F+P | | * Burning Shingo D,DB,B,DB,D,DF,F+P | +----------------------------------------------------------------+
-----SECRET CHARACTERS----- To play as the alternate version of some characters, hold down "Start" while selecting the secret characters normal counterpart. Characters with secret versions of them include:
Kyo Kusanagi(from KoF '94) Terry Bogard(from Real Bout 2) Andy Bogard(from Real Bout 2) Joe Higashi(from Real Bout 2) Ryo Sakazaki(from Art of Fighting/KoF '94) Robert Garcia(from Art of Fighting/KoF '94) Yuri Sakazaki(from Art of Fighting/KoF '94) Mai Shiranui(from Real Bout 2) Billy Kane(from Real Bout 2) Orochi Yashiro Orochi Shermie Orochi Chris Omega Rugal
-----SECRET STAGES----- Similar to the characters, some stages even have their own special versions. Just hold down "Start" while selecting certain stages.
-----EXTRA SURVIVAL MODE----- Hold down "Start" and press "A" over Survival Mode. To do this you may have to beat it once normally first. You will know if you are in the alternate survival mode if you fight characters alone instead of as teams.
-----EARNING THE "VISUALS"----- Through fighting you can earn points with which you can view "Visuals" which are just a series of pictures. This option can be found under "Neo Geo Pocket", just go to upload and select Point Plus to get credit for your points you have earned. Then, go to download and you can look at the different pictures you have enough points to view.
Note the following. Each character can only get 100 points max. In other words, to get every picture, you must master all the characters.
The following is not set in stone, but this is what I THINK is the number of points you get for various things: Win - 1 point DM Finish - 1 point Perfect - 3 points Beat Omega Rugal - 5 points Under 10 Seconds - 20 points The Rugal one I am *really* unsure about, but when I got a perfect with a DM finish on him with Orochi Yashiro I suddenly had 10 points, instead of the 5 I would normally earn from that. Again I will say it though, these numbers may not be correct. There is a page that gives the numbers on SNK Japan's site, and that is where I got the under 10 seconds one, but I may have mistranslated. I will test it out before the next update.
FAQ Author: Faust Feel free to e-mail me for whatever reason! :)
Demonicus - Tons of stuff... He is more of a co-author than simply a contributor so I put him up here with my name.(I'm getting a little arrogant, aren't I?) ;)
----------------------------------------------------------- ADDITIONAL CREDITS ----------------------------------------------------------- IMPORTANT: Well, I got a lot of mail about this FAQ and lost several of the mails with info I need to give credit for. If you have sent me something and aren't listed here, PLEASE e-mail me so I can give credit to who deserves it.
Richard Xiong (rickyxiong@hotmail.com) - Move lists for alternate versions of Ryo and Terry.
Matt(PumaTwins@home.com) - Name for Yuri's Chou Upper, and reminding me of Leona's D,DB,B+K move.
Kamui(Adeats@austintx.net) - Several Move Names.
Shawn.G(oldskoolfunk@hotmail.com) - Games alternate versions of characters are from. Several moves I didn't have listed.
Yves-Christopher Pincemin(y.pincemin@student.canberra.edu.au) - Games alternate versions of characters are from.
plast@hotmail.com - Info on obtaining the Artwork("Visuals").
----------------------------------------------------------- CREDITS FOR MY KING OF FIGHTERS R-2 FAQ ----------------------------------------------------------- Ed Miller - Making Mode Skills + Evolutions. All the information on how to get Hidden Skills and Rare Skills also comes from him, which he got from Dreamcast Magazine(6/4, Volume 17).
Kamui(Adeats@austintx.net) - Making Mode Skills + Evolutions.
Mehdi Malekzandi - Making Mode Skills + Evolutions. He gave me permission to use any skills from his FAQ!