GameSurge Strategy Page
GAMESURGE HOME l STRATEGY HOME l

From: FAUK@aol.com
Date: Fri, 18 Dec 1998 19:09:16 EST

Pokemon GameShark Codes
Auther:FAUK@aol.com

Is there a Pokemon you missed or can't seem to get?Well
here's your chance to get them.Just punch in the Gameshark
code below.In the place where the x's are thats where you put
the letters next to pokemon you want example:
For Bulbasaur you type:0199D8CF
Got it,Good!While your at it visit my web page at:
www.angelfire.com/ny/RPGarena
The codes were supplied by guardian_owl@geocities.com
Yes I had his permission to use this codes




01xxD8CF

99 Bulbasaur 001 09 Ivysaur 002 9A Venusaur 003
B0 Charmandern 004 B2 Charmeleon 005 B4 Charizard 006
B1 Squirtle 007 B3 Wartortle 008 1C Blastoise 009
7B Caterpie 010 7C Metapodi 011 7D Butterfree 012
70 Weedle 013 71 Kakuna 014 72 Beedrill 015
24 Pidgey 016 96 Pidgeotto 017 97 Pidgeot 018
A5 Rattatac 019 A6 Raticate 020
05 Spearow 021 23 Frearow 022
6C Ekans 023 2D Arbok 024
54 Pikachu 025 55 Raichu 026
60 Sandshrewk 027 61 Sandslash 028
0F Nidoran(femal027 A8 Nindorina 030 10 NidoQueen 031
03 Nidoran(male)032 A7 Nindorino 033 07 NidoKing 034
04 Clefairy 035 8E Clefable 036
52 Vulpix 037 53 Ninetales 038
64 Jigglypuff 039 65 Wigglytuff 040
6B Zubat 041 82 Golbat 042
B9 Oddisho 043 BA Gloom 044 BB Vileplume 045
6D Paras 046 2E Parasect 047
41 Venonat 048 77 Venomoth 049
3B Diglett 050 76 Dugtrios 051
4D Meowth 052 90 Persian 053
2F Psyduck 054 80 Goldduck 055
39 Mankey* 056 75 Primeape 057
21 Growlithe 058 14 Arcaninel 059
47 Poliwag 060 6E Poliwhirl 061 6F Poliwrath 062
94 Abra 063 26 Kadabra 064 95 Alakazam 065
6A Machop 066 29 Machokei 067 7E MachAmp 068
BC Bellsprout 069 BD Weepinbell 070 BE Victreebell 071
18 Tentacool 072 9B Tentacruel 073
A9 Geodude 074 27 Gravelern 075 31 Golem 076
A3 Ponyta 077 A4 Rapidash 078
25 Slowpoke 079 08 Slobro 080
AD Magnemite 081 36 Magneton 082
40 Farfetch'd 083 46 Doduo 084 74 Triplebird 085
3A Seel 086 78 Dewgong 087
0D Grimer 088 88 Muk 089
17 Shellder 090 8B Cloyster 091
19 Gastly 092 93 Haunter 093
0E Gengar 094 22 Onix 095
30 Drowzee 096 81 Hypno 097
4E Krabby 098 8A Kingler 099
06 Voltorb 100 8D Electrode 101
0C Exeggcute 102 0A Exeggutor 103
11 Cubone 104 91 Marowak 105
2B Hitmonlee 106 2C Hitmonchan 107 0B Lickitung 108
37 Koffing 109 8F Weezing 110
12 Rhyhorn 111 01 Rhydon 112
28 Chansey 113 1E Tangela 114 02 Kangaskhan 115
5C HorSea 116 5D SeaDra 117
9D Goldeen 118 9E Seaking 119
1B Staryu 120 98 Starmie 121
2A Mr. Mime 122 1A Scyther 123 48 Jynx 124
35 Electabuzz 125 33 Magmar 126
1D Pinsir 127 3C Tauros 128
85 Magikarp 129 16 Gyarados 130
13 Lapras 131 4C Ditto 132 66 Eevee 133
69 Vaporeon 134 68 Jolteon 135 67 Flareon 136
AA Porygon 137 62 Omanvste 138 63 Omastar 139
5A kabuto 140 5B Kabutops 141 AB Aerodactyl 142
84 Snorlax 143 4A Articuro 144
4B Zapdos 145 49 Moltres 146
58 Dratini 147 59 Dragonair 148 42 Dragonite 149
83 Mewtwo 150 15 Mew 151


This FAQ is a copyright of Matt Bryan 1998
PREVIOUS PAGE l STRATEGY HOME l GAMESURGE HOME

At GameSurge, we pride ourselves in being a game site for ALL games. We are always looking for new and exciting features to add to our site. If you have a submission, or wish to join the strategy section staff here at GameSurge, you can contact us through our email at webmaster@gamesurge.com.
This page is Created by CD2HTML v3.4.2 (© 1999 by Falk Petro).


» Contact Us » Top » Homepage


All HTML coding are original and © GameSurge.
Original Graphics and layout are copyright © of P.D.Sanderson and shivaSite Designs.
No part of this site may not be reproduced without prior consent.
Site best viewed with I.E./NS 4+.
Resolution is 800x600, up to 1152x864. 16 bit+ color recommended
Designed by shivaSite