GameSurge Strategy Page
GAMESURGE HOME l STRATEGY HOME l


BurgerTime

From: woodcock@bnr.ca (Gregg Woodcock)
Newsgroups: rec.games.video.arcade.collecting
Subject: Re: TECH: BurgerTime Copy Pinouts
Date: 16 Sep 1996 12:28:49 GMT

I got the pinout from the archive and it had several mistakes. Here is
a corrected version but I'd like somebody who has a manual or the actual
game to check something out for me. The board I got had most of the
wiring harness attached and there is 1 wire which is confusing me. Can
you tell me what the purple wire on pin B10 of the 36 pin connector is
for? It is the only one I couldn't figure out from the info I have.
Perhaps it switches the game into cocktail mode since the upright I saw
does not use that pin (did not have it wired up)? Note that only the
parts sides had any pin numbering silkscreened on the PCB ("B#"); the
solder side was not labeled (i.e. the "A#" was put there by me).

BURGERTIME MAIN CONNECTOR BURGERTIME VIDEO CONNECTOR
SOLDER SIDE | PARTS SIDE SOLDER SIDE | PARTS SIDE
-------------------+------------------- -----------------+-----------------
GND A1 | B1 GND +5V A1 | B1 +5V (MAIN 17)
GND A2 | B2 GND (VIDEO 10) +5V A2 | B2 +5V
GND A3 | B3 GND +5V A3 | B3 +5V
Speaker - A4 | B4 Speaker + A4 | B4
Right P2 A5 | B5 P1 Right A5 | B5
Left P2 A6 | B6 P1 Left Video Green A6 | B6 Video Red
Up P2 A7 | B7 P1 Up Video Sync A7 | B7 Video Blue
Down P2 A8 | B8 P1 Down Video GND A8 | B8 GND
Pepper P2 A9 | B9 P1 Pepper KEY-KEY-KEY-KEY--+--KEY-KEY-KEY-KEY
A10 | B10 ***UNKNOWN*** GND A9 | B9 GND
Start P2 A11 | B11 P1 Start GND A10 | B10 GND (MAIN 2)
A12 | B12 Tilt Switch
Coin 2 A13 | B13 Coin 1
A14 | B14
KEY-KEY-KEY-KEY----+----KEY-KEY-KEY-KEY
A15 | B15
GND A16 | B16 -5V
+5V A17 | B17 +5V (VIDEO 1)
+12V A18 | B18 +12V


.. here is the original as well

Typed in by Jonathan Deitch (jdeitch@umiami.miami.edu)



Game : Burgertime


20 Pin Connecter

Solder Side | Parts Side
--------------------------------|-----------------------------------
GND | A | 1 | GND
----------------------------|---|---|-------------------------------
GND | B | 2 | GND
----------------------------|---|---|-------------------------------
Video Ground | C | 3 | GND
----------------------------|---|---|-------------------------------
Video Sync | D | 4 | Video Blue
----------------------------|---|---|-------------------------------
Video Green | E | 5 | Video Red
----------------------------|---|---|-------------------------------
| F | 6 |
----------------------------|---|---|-------------------------------
| H | 7 |
----------------------------|---|---|-------------------------------
+ 5 V | J | 8 | + 5 V
----------------------------|---|---|-------------------------------
+ 5 V | K | 9 | + 5 V
----------------------------|---|---|-------------------------------
+ 5 V | L | 10| + 5 V
--------------------------------------------------------------------


36 Pin Connecter

Solder Side | Parts Side
--------------------------------|-----------------------------------
+ 12 V | A | 1 | + 12 V
----------------------------|---|---|-------------------------------
+ 5 V | B | 2 | + 5 V
----------------------------|---|---|-------------------------------
GND | C | 3 | - 5 V
----------------------------|---|---|-------------------------------
OUT4 | D | 4 | OUT3
----------------------------|---|---|-------------------------------
OUT2 | E | 5 | OUT1
----------------------------|---|---|-------------------------------
Coin Slot 2 | F | 6 | Coin Slot 1
----------------------------|---|---|-------------------------------
| H | 7 | Tilt Switch
----------------------------|---|---|-------------------------------
Player Two | J | 8 | Player One
----------------------------|---|---|-------------------------------
| K | 9 |
----------------------------|---|---|-------------------------------
Player 2 Shoot | L | 10| Player 1 Shoot
----------------------------|---|---|-------------------------------
Player 2 Down | M | 11| Player 1 Down
----------------------------|---|---|-------------------------------
Player 2 Up | N | 12| Player 1 Up
----------------------------|---|---|-------------------------------
Player 2 Left | P | 13| Player 1 Left
----------------------------|---|---|-------------------------------
Player 2 Right | R | 14| Player 1 Right
----------------------------|---|---|-------------------------------
| S | 15| Speaker +
----------------------------|---|---|-------------------------------
GND | T | 16| Sound GND
----------------------------|---|---|-------------------------------
GND | U | 17| Sound GND
----------------------------|---|---|-------------------------------
GND | V | 18| Sound GND
--------------------------------------------------------------------


PREVIOUS PAGE l STRATEGY HOME l GAMESURGE HOME

At GameSurge, we pride ourselves in being a game site for ALL games. We are always looking for new and exciting features to add to our site. If you have a submission, or wish to join the strategy section staff here at GameSurge, you can contact us through our email at webmaster@gamesurge.com.
This page is Created by CD2HTML v3.4.2 (© 1999 by Falk Petro).


» Contact Us » Top » Homepage


All HTML coding are original and © GameSurge.
Original Graphics and layout are copyright © of P.D.Sanderson and shivaSite Designs.
No part of this site may not be reproduced without prior consent.
Site best viewed with I.E./NS 4+.
Resolution is 800x600, up to 1152x864. 16 bit+ color recommended
Designed by shivaSite